VBR — Vanguard Small Cap Value ETF
| Factor | β | t-stat | Backtested % | Realized % |
|---|---|---|---|---|
| Size (SMB) | 0.601 | 24.53 | +1.13% | -0.27% |
| Value (HML) | 0.327 | 13.73 | +1.10% | -0.14% |
| Profitability (RMW) | 0.120 | 3.86 | +0.38% | +0.46% |
| Investment (CMA) | 0.025 | 0.68 | +0.07% | -0.00% |
| Momentum (UMD) | -0.032 | -2.25 | -0.23% | -0.05% |
| Factor-Beta subtotal · non-market | +2.46% | +0.01% | ||
| Alpha (intercept) | — | -1.05 | -0.76% | |
| Smart-Beta Net · Factor-Beta + Alpha | +1.70% | -0.76% | ||
| + Mkt-RF contribution · market | 1.006 | 70.97 | +6.10% | +8.97% |
| = Total excess return | +7.79% | +7.67% | ||
| + Rf base (%) | 4.44% → 12.24% total | 1.67% → 9.35% total | ||
Use this iframe URL on Discourse forums (e.g. Rational Reminder Community) or any site that allows iframe embeds. For Reddit and Twitter, paste the page URL directly — the social card image is auto-generated.
<iframe src="https://verifiedbeta.com/embed/us/VBR/waterfall/" width="720" height="540" style="border:0;" loading="lazy"></iframe>
Factor decomposition shows what VBR's historical betas would have earned under each scenario — not a forecast, not investment advice. Backtested simulation assumes loadings stay fixed across the long sample, which is unrealistic for any real-world fund. Use this as one input to ETF due diligence, not a substitute for it.
Get one monthly email when the US leaders table refreshes, plus methodology and download-access updates.