US ETF Leaders
Updated April 2026 with factor data through February 2026. 5,039 US-listed ETFs are in the current universe, 1,330 were excluded as under two years old, 2,371 produced usable analysis output, and 17 passed the publish filters.
The US leaders table is the shortlist layer for investors who want factor exposure without paying active-like fees for weak implementation. Instead of ranking funds on trailing total return alone, the page favors cleaner market and style capture, stronger risk-adjusted factor profiles, and valuations that are not stretched relative to each fund's own distribution history. Use it to narrow the field before digging deeper into the full US universe and the methodology behind each score.
This leaders list is educational research, not a personalized buy list or fiduciary recommendation. A fund can score well here and still be wrong for your taxes, liquidity needs, account type, or mandate. Use the list to focus research, then verify fit with the fund documents and your own constraints.
Scroll horizontally using the top or bottom bar to view the full factor and performance detail.
| Ticker | Fund Name | Fund Score |
Mkt Beta |
Small | Value | Profitability | Investment | Momentum | Alpha % | Factor Beta % Backtested |
Rel. Sharpe Backtested |
Rel. Sharpe Actual |
Period | Start | Adj. R^2 |
Dividend Val. 100=Median |
MER % |
AUM ($M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Fund Name | Fund Score |
Mkt Beta |
Small | Value | Profitability | Investment | Momentum | Alpha % | Factor Beta % Backtested |
Rel. Sharpe Backtested |
Rel. Sharpe Actual |
Period | Start | Adj. R^2 |
Dividend Val. 100=Median |
MER % |
AUM ($M) |
| BALI | iShares U.S. Large Cap Premium Income Active ETF | 100.0 | 87.3 | - | 25.8 | 54.1 | - | - | -1.19 | 1.21 | 1.488 | 1.096 | 2.42Y 29M | 2023-Oct | 0.972 | 81.1 | 0.35 | 893 |
| DCOR | Dimensional US Core Equity 1 ETF | 98.4 | 97.7 | 10.8 | 28.7 | - | 44.1 | - | -0.89 | 1.34 | 1.378 | 0.930 | 2.42Y 29M | 2023-Oct | 0.991 | 109.0 | 0.14 | 2,810 |
| DFAT | Dimensional U.S. Targeted Value ETF | 95.1 | 99.7 | 96.1 | 99.4 | 86.2 | - | - | 0.95 | 3.61 | 1.331 | 0.669 | 4.67Y 56M | 2021-Jul | 0.978 | 96.0 | 0.28 | 13,130 |
| DFSV | Dimensional US Small Cap Value ETF | 91.3 | 100.0 | 98.2 | 100.0 | 92.6 | - | - | 1.27 | 3.72 | 1.278 | 0.515 | 4.00Y 48M | 2022-Mar | 0.978 | 92.2 | 0.30 | 7,100 |
| VFMF | Vanguard U.S. Multifactor ETF | 87.1 | 94.4 | 49.2 | 82.0 | 52.7 | - | 92.6 | -0.49 | 3.70 | 1.219 | 0.743 | 8.00Y 96M | 2018-Mar | 0.968 | 114.9 | 0.18 | 568 |
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 82.7 | 96.9 | 98.9 | 17.6 | 59.0 | - | 99.1 | -0.76 | 3.11 | 1.158 | 0.647 | 15.42Y 185M | 2010-Oct | 0.959 | 111.4 | 0.10 | 894 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | 82.3 | 97.1 | 99.9 | 51.2 | 52.4 | - | 40.7 | -0.53 | 3.15 | 1.152 | 0.606 | 15.42Y 185M | 2010-Oct | 0.980 | 90.7 | 0.07 | 3,560 |
| DFAS | Dimensional U.S. Small Cap ETF | 78.1 | 99.5 | 93.2 | 55.0 | 73.3 | - | - | -0.88 | 3.15 | 1.094 | 0.396 | 4.67Y 56M | 2021-Jul | 0.983 | 107.6 | 0.26 | 13,390 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 76.3 | 98.0 | 100.0 | 82.8 | 39.8 | - | - | -0.39 | 2.88 | 1.067 | 0.539 | 15.42Y 185M | 2010-Oct | 0.979 | 99.5 | 0.10 | 1,620 |
| DIVB | iShares Core Dividend ETF | 75.8 | 91.7 | - | 50.7 | 50.0 | 100.0 | - | -0.22 | 1.60 | 1.061 | 0.900 | 8.25Y 99M | 2017-Dec | 0.956 | 101.1 | 0.05 | 1,280 |
| USVM | VictoryShares US Small Mid Cap Value Momentum ETF | 74.5 | 97.0 | 85.7 | 49.9 | 51.0 | - | 100.0 | -1.17 | 3.62 | 1.042 | 0.546 | 8.33Y 100M | 2017-Nov | 0.964 | 93.3 | 0.29 | 1,500 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | 74.3 | 96.6 | 26.4 | 84.7 | 45.3 | 84.4 | - | -0.69 | 2.02 | 1.041 | 0.734 | 21.58Y 259M | 2004-Aug | 0.953 | 113.6 | 0.06 | 1,010 |
| VBR | Vanguard Small Cap Value ETF | 73.8 | 99.6 | 67.0 | 76.6 | 41.3 | - | - | -0.76 | 2.46 | 1.033 | 0.674 | 22.08Y 265M | 2004-Feb | 0.975 | 106.2 | 0.05 | 33,730 |
| SSPY | Stratified LargeCap Index ETF | 73.3 | 92.6 | 14.7 | 33.8 | 53.6 | 81.6 | - | -1.12 | 1.62 | 1.026 | 0.810 | 11.17Y 134M | 2015-Jan | 0.953 | 106.9 | 0.45 | 119 |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 72.9 | 93.9 | 94.6 | 42.1 | 69.6 | - | - | -0.85 | 3.12 | 1.020 | 0.500 | 9.25Y 111M | 2016-Dec | 0.973 | 109.5 | 0.29 | 557 |
| BFOR | ALPS Barron's 400 ETF | 72.8 | 99.3 | 58.5 | 44.4 | 83.2 | - | 46.1 | -1.72 | 2.67 | 1.019 | 0.670 | 12.67Y 152M | 2013-Jul | 0.952 | 104.4 | 0.65 | 207 |
| DGRS | WisdomTree US Smallcap Quality Dividend Growth Fund | 72.1 | 91.9 | 95.4 | 61.9 | 100.0 | - | - | -1.47 | 3.54 | 1.009 | 0.456 | 12.58Y 151M | 2013-Aug | 0.958 | 98.3 | 0.38 | 370 |
Rate the shortlist, then tell us which filters, metrics, or exports would make it more useful.
Get one monthly email when the US leaders table refreshes, plus download-access updates and the occasional contrarian research note.