VIOG — Vanguard S&P Small-Cap 600 Growth ETF
| Factor | β | t-stat | Backtested % | Realized % |
|---|---|---|---|---|
| Size (SMB) | 0.887 | 24.55 | +1.54% | -1.69% |
| Value (HML) | 0.075 | 2.15 | +0.26% | -0.04% |
| Profitability (RMW) | 0.171 | 3.95 | +0.54% | +0.48% |
| Investment (CMA) | -0.052 | -1.04 | -0.16% | -0.01% |
| Momentum (UMD) | 0.142 | 5.49 | +1.00% | +0.38% |
| Factor-Beta subtotal · non-market | +3.19% | -0.88% | ||
| Alpha (intercept) | — | -0.69 | -0.76% | |
| Smart-Beta Net · Factor-Beta + Alpha | +2.43% | -1.63% | ||
| + Mkt-RF contribution · market | 0.978 | 46.49 | +5.96% | +12.44% |
| = Total excess return | +8.39% | +10.36% | ||
| + Rf base (%) | 4.44% → 12.83% total | 1.41% → 11.77% total | ||
Use this iframe URL on Discourse forums (e.g. Rational Reminder Community) or any site that allows iframe embeds. For Reddit and Twitter, paste the page URL directly — the social card image is auto-generated.
<iframe src="https://verifiedbeta.com/embed/us/VIOG/waterfall/" width="720" height="540" style="border:0;" loading="lazy"></iframe>
Factor decomposition shows what VIOG's historical betas would have earned under each scenario — not a forecast, not investment advice. Backtested simulation assumes loadings stay fixed across the long sample, which is unrealistic for any real-world fund. Use this as one input to ETF due diligence, not a substitute for it.
Get one monthly email when the US leaders table refreshes, plus methodology and download-access updates.