VIOV — Vanguard S&P Small-Cap 600 Value ETF
| Factor | β | t-stat | Backtested % | Realized % |
|---|---|---|---|---|
| Size (SMB) | 0.900 | 31.01 | +1.56% | -1.72% |
| Value (HML) | 0.353 | 12.61 | +1.19% | -0.27% |
| Profitability (RMW) | 0.115 | 3.31 | +0.37% | +0.32% |
| Investment (CMA) | 0.052 | 1.28 | +0.15% | +0.01% |
| Momentum (UMD) | -0.040 | -1.93 | -0.29% | -0.11% |
| Factor-Beta subtotal · non-market | +2.97% | -1.76% | ||
| Alpha (intercept) | — | -0.45 | -0.39% | |
| Smart-Beta Net · Factor-Beta + Alpha | +2.58% | -2.16% | ||
| + Mkt-RF contribution · market | 0.989 | 58.58 | +6.01% | +12.57% |
| = Total excess return | +8.59% | +9.56% | ||
| + Rf base (%) | 4.44% → 13.04% total | 1.41% → 10.97% total | ||
Use this iframe URL on Discourse forums (e.g. Rational Reminder Community) or any site that allows iframe embeds. For Reddit and Twitter, paste the page URL directly — the social card image is auto-generated.
<iframe src="https://verifiedbeta.com/embed/us/VIOV/waterfall/" width="720" height="540" style="border:0;" loading="lazy"></iframe>
Factor decomposition shows what VIOV's historical betas would have earned under each scenario — not a forecast, not investment advice. Backtested simulation assumes loadings stay fixed across the long sample, which is unrealistic for any real-world fund. Use this as one input to ETF due diligence, not a substitute for it.
Get one monthly email when the US leaders table refreshes, plus methodology and download-access updates.