US ETF Leaders
Updated June 2026 with factor data through March 2026. 5,039 US-listed ETFs are in the current universe, 1,312 were excluded as under two years old, 2,398 produced usable analysis output, and 21 passed the publish filters.
The US leaders table is the shortlist layer for investors who want factor exposure without paying active-like fees for weak implementation. Instead of ranking funds on trailing total return alone, the page favors cleaner market and style capture, stronger risk-adjusted factor profiles, and valuations that are not stretched relative to each fund's own distribution history. Use it to narrow the field before digging deeper into the full US universe and the methodology behind each score.
This leaders list is educational research, not a personalized buy list or fiduciary recommendation. A fund can score well here and still be wrong for your taxes, liquidity needs, account type, or mandate. Use the list to focus research, then verify fit with the fund documents and your own constraints.
Use the table's CSV export for a spreadsheet snapshot. For agents, scripts, and repeatable research workflows, use the VerifiedBeta API for structured leaders data, factor metrics, model metadata, and ticker aliases.
Scroll horizontally using the top or bottom bar to view the full factor and performance detail.
| Ticker | Fund Name | Fund Score |
Mkt Beta |
Small | Value | Profitability | Investment | Momentum | Alpha % | Non-Mkt Factor % |
Rel. Sharpe Backtested |
Rel. Sharpe Actual |
Period | Start | Adj. R^2 |
Dividend Val. 100=Median |
MER % |
AUM ($M) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Fund Name | Fund Score |
Mkt Beta |
Small | Value | Profitability | Investment | Momentum | Alpha % | Non-Mkt Factor % |
Rel. Sharpe Backtested |
Rel. Sharpe Actual |
Period | Start | Adj. R^2 |
Dividend Val. 100=Median |
MER % |
AUM ($M) |
| DCOR | Dimensional US Core Equity 1 ETF | 100.0 | 96.4 | 10.8 | 28.8 | - | 43.8 | - | -0.77 | 1.23 | 1.381 | 0.930 | 2.42Y 29M | 2023-Oct | 0.991 | 109.0 | 0.14 | 2,810 |
| DFAT | Dimensional U.S. Targeted Value ETF | 100.0 | 98.3 | 96.2 | 99.7 | 90.2 | - | - | 0.91 | 3.66 | 1.343 | 0.668 | 4.67Y 56M | 2021-Jul | 0.978 | 96.0 | 0.28 | 13,130 |
| DFSV | Dimensional US Small Cap Value ETF | 96.0 | 100.0 | 98.3 | 100.0 | 96.9 | - | - | 1.22 | 3.74 | 1.290 | 0.515 | 4.00Y 48M | 2022-Mar | 0.978 | 92.2 | 0.30 | 7,100 |
| VFMF | Vanguard U.S. Multifactor ETF | 90.4 | 93.3 | 49.6 | 80.5 | 57.6 | - | 68.4 | -0.58 | 3.55 | 1.214 | 0.745 | 8.08Y 97M | 2018-Mar | 0.968 | 117.2 | 0.18 | 568 |
| EQL | Alps Equal Sector Weight ETF | 86.1 | 88.6 | - | 21.8 | 51.2 | 85.7 | - | -0.64 | 1.07 | 1.156 | 0.965 | 16.58Y 199M | 2009-Aug | 0.960 | 115.7 | 0.45 | 673 |
| VIOG | Vanguard S&P Small-Cap 600 Growth ETF | 86.1 | 95.7 | 99.2 | 16.7 | 62.3 | - | 73.8 | -0.74 | 3.28 | 1.156 | 0.646 | 15.50Y 186M | 2010-Oct | 0.960 | 115.0 | 0.10 | 894 |
| VIOO | Vanguard S&P Small-Cap 600 ETF | 85.9 | 95.9 | 99.9 | 50.9 | 54.5 | - | 30.1 | -0.52 | 3.28 | 1.154 | 0.607 | 15.50Y 186M | 2010-Oct | 0.980 | 92.7 | 0.07 | 3,560 |
| DFAC | Dimensional U.S. Core Equity 2 ETF | 83.6 | 96.9 | 20.5 | 25.9 | 38.5 | 35.2 | - | -0.49 | 1.35 | 1.123 | 0.969 | 4.67Y 56M | 2021-Jul | 0.993 | 117.6 | 0.17 | 42,270 |
| JMOM | JPMorgan U.S. Momentum Factor ETF | 82.9 | 100.0 | - | - | - | - | 100.0 | -0.03 | 1.22 | 1.114 | 1.059 | 8.25Y 99M | 2017-Dec | 0.963 | 118.7 | 0.12 | 2,060 |
| DFAS | Dimensional U.S. Small Cap ETF | 82.0 | 98.1 | 93.4 | 55.1 | 76.7 | - | - | -0.84 | 3.27 | 1.101 | 0.396 | 4.67Y 56M | 2021-Jul | 0.983 | 107.6 | 0.26 | 13,390 |
| DUHP | Dimensional US High Profitability ETF | 80.6 | 95.9 | - | - | 62.4 | 71.8 | - | -0.92 | 1.29 | 1.082 | 1.018 | 4.00Y 48M | 2022-Mar | 0.961 | 119.2 | 0.20 | 10,860 |
| DTD | WisdomTree U.S. Total Dividend Fund | 80.4 | 87.4 | - | 54.4 | 60.9 | 96.1 | - | -0.98 | 1.49 | 1.079 | 0.876 | 19.67Y 236M | 2006-Jul | 0.952 | 117.6 | 0.28 | 1,530 |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 80.2 | 96.6 | 100.0 | 83.4 | 39.8 | - | - | -0.34 | 3.00 | 1.077 | 0.544 | 15.50Y 186M | 2010-Oct | 0.979 | 100.7 | 0.10 | 1,620 |
| DIVB | iShares Core Dividend ETF | 79.4 | 90.5 | - | 50.9 | 52.3 | 100.0 | - | -0.20 | 1.40 | 1.066 | 0.900 | 8.25Y 99M | 2017-Dec | 0.956 | 101.1 | 0.05 | 1,280 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | 77.9 | 95.3 | 26.4 | 85.0 | 47.4 | 83.9 | - | -0.64 | 1.86 | 1.046 | 0.734 | 21.58Y 259M | 2004-Aug | 0.953 | 113.6 | 0.06 | 1,010 |
| USVM | VictoryShares US Small Mid Cap Value Momentum ETF | 77.9 | 95.7 | 86.1 | 49.0 | 54.2 | - | 74.6 | -1.12 | 3.66 | 1.046 | 0.543 | 8.42Y 101M | 2017-Nov | 0.964 | 94.6 | 0.29 | 1,500 |
| VBR | Vanguard Small Cap Value ETF | 76.6 | 98.5 | 67.2 | 75.7 | 44.8 | - | - | -0.80 | 2.51 | 1.029 | 0.671 | 22.17Y 266M | 2004-Feb | 0.975 | 106.3 | 0.05 | 33,730 |
| JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 76.4 | 92.6 | 94.7 | 42.3 | 72.9 | - | - | -0.78 | 3.22 | 1.026 | 0.500 | 9.25Y 111M | 2016-Dec | 0.973 | 109.5 | 0.29 | 557 |
| BFOR | ALPS Barron's 400 ETF | 76.1 | 97.9 | 58.6 | 44.5 | 87.1 | - | 34.4 | -1.56 | 2.68 | 1.022 | 0.670 | 12.67Y 152M | 2013-Jul | 0.952 | 104.4 | 0.65 | 207 |
| DGRS | WisdomTree US Smallcap Quality Dividend Growth Fund | 75.6 | 90.6 | 95.6 | 62.1 | 100.0 | - | - | -1.36 | 3.57 | 1.015 | 0.456 | 12.58Y 151M | 2013-Aug | 0.958 | 98.3 | 0.38 | 370 |
| SSPY | Stratified LargeCap Index ETF | 74.6 | 91.6 | 15.1 | 32.4 | 59.1 | 84.2 | - | -1.18 | 1.50 | 1.002 | 0.793 | 11.25Y 135M | 2015-Jan | 0.954 | 107.3 | 0.45 | 119 |
Rate the shortlist, then tell us which filters, metrics, or exports would make it more useful.
Get one monthly email when the US leaders table refreshes, plus download-access updates and the occasional contrarian research note.